Antares Grip 60 Ice 215/60-16 95 T Tires Review
Select tire size
(four.0/five)
From 7362$
- Affordable wintertime tire with impressive winter qualities
- High level of grip in various winter atmospheric condition
- Possibility to exist studded for more grip on icy roads
- Affordable winter tire with impressive winter qualities
- Loftier level of grip in various wintertime conditions
- Possibility to be studded for more than grip on icy roads
The Antares Grip sixty Ice is a studdable winter tire designed for passenger cars, SUVs and light trucks offering surprising wintertime performance. It has been especially designed for peculiarly difficult driving conditions on water ice and snowfall. It is not equipped with studs originally, simply tin be studded to provide boosted grip on icy pavement. The nails are suitable in climates where the roads are mainly covered with snow in winter, or in areas ofttimes exposed to water ice. Even without studs, the Antares Grip 60 Ice tire has many sipes for better grip in near winter conditions. It is an affordable tire compared to other studded winter tires from more well-known brands, while providing a high level of grip in various winter conditions. Equally it is designed for water ice and snowfall, the Grip 60 Water ice uses specially formulated rubber to remain flexible even in extremely cold temperatures. Information technology comes down to improve grip on dry roads in winter. The 5 circumferential grooves finer drain water from the contact surface for ameliorate performance and a sense of security for y'all and your family, on rainy or wet snowy days.
SKU | Dimension | Code | UTQG | Price | Stock | |
16" inches | ||||||
AT AAH3023 | 205/55R16 40 - 94T | 94T | 92.08$ | Select | ||
AT AAH3113 | 205/65R16 - 95T | 95T | 108.08$ | Select | ||
AT AAH3075 | 215/60R16 - 95T | 95T | 103.92$ | Select | ||
AT AAH3074 | 215/65R16 - 98T | 98T | 112.31$ | Select | ||
AT AAH3160 | 215/70R16 - 100S | 100S | 120.76$ | Select | ||
AT AAH3083 | 225/65R16 - 100T | 100T | 127.18$ | Select | ||
17" inches | ||||||
AT AAH4033 | 225/60R17 - 99T | 99T | 124.86$ | Select | ||
AT AAH4069 | 235/55R17 XL - 103T | 103T | 123.65$ | Select | ||
AT AAH4106 | 225/65R17 - 102S | 102S | 130.59$ | Select | ||
AT AAH4068 | 235/60R17 - 102T | 102T | 137.07$ | Select | ||
AT AAH4109 | 235/65R17 - 104S | 104S | 138.86$ | Select | ||
AT AAH4035 | 265/70R17 - 115S | 115S | 186.27$ | Select | ||
18" inches | ||||||
AT AAH586 | 245/40R18 Forty - 97T | 97T | 134.xv$ | Select | ||
AT AAH593 | 235/50R18 Xl - 101T | 101T | 167.65$ | Select | ||
AT AAH591 | 245/45R18 XL - 100T | 100T | 135.28$ | Select | ||
AT AAH590 | 235/60R18 XL - 107S | 107S | 146.95$ | Select | ||
20" inches | ||||||
AT AAH6600 | 235/55R20 - 105T | 105T | 190.47$ | Select | ||
AT AAH6596 | 255/55R20 - 110H | 110H | 173.59$ | Select | ||
AT AAH6598 | 275/55R20 - 117T | 117T | 194.16$ | Select | ||
18" inches | ||||||
AT AAH5116 | LT275/70R18 - 125/122R (10 ply) | 125/122R | 280.50$ | Select | ||
14" inches | ||||||
AT AAH173 | 175/65R14 - 82T | 82T | 73.62$ | Contact Us | ||
AT AAH140 | 185/65R14 - 86T | 86T | 76.xv$ | Contact Us | ||
AT AAH1003 | 185/70R14 - 88T | 88T | 83.64$ | Contact Us | ||
15" inches | ||||||
AT AAH2030 | 185/55R15 Xl - 86T | 86T | 77.66$ | Contact Us | ||
AT AAH2029 | 185/60R15 XL - 88T | 88T | lxxx.97$ | Contact Us | ||
AT AAH2027 | 185/65R15 - 88T | 88T | 81.91$ | Contact U.s. | ||
AT AAH240 | 195/65R15 - 91T | 91T | 86.71$ | Contact Us | ||
AT AAH2048 | 205/65R15 - 94T | 94T | 97.75$ | Contact Us | ||
AT AAH2047 | 205/70R15 - 96T | 96T | 107.96$ | Contact U.s.a. | ||
sixteen" inches | ||||||
AT AAH3076 | 205/60R16 - 92T | 92T | 96.49$ | Contact Us | ||
AT AAH3162 | 225/70R16 Xl - 107S | 107S | 136.39$ | Contact Us | ||
AT AAH3164 | 235/70R16 - 106S | 106S | 151.04$ | Contact U.s. | ||
17" inches | ||||||
AT AAH4067 | 205/50R17 Forty - 93T | 93T | 104.82$ | Contact Us | ||
AT AAH4065 | 215/45R17 - 87T | 87T | 107.77$ | Contact U.s.a. | ||
AT AAH4032 | 215/50R17 40 - 95T | 95T | 110.69$ | Contact Us | ||
AT AAH4031 | 225/45R17 XL - 94T | 94T | 102.88$ | Contact United states of america | ||
AT AAH4062 | 215/55R17 XL - 98T | 98T | 114.64$ | Contact Us | ||
AT AAH4063 | 225/50R17 XL - 98T | 98T | 112.85$ | Contact U.s.a. | ||
AT AAH4064 | 215/60R17 - 96T | 96T | 109.49$ | Contact Us | ||
AT AAH4066 | 235/45R17 XL - 97T | 97T | 122.58$ | Contact Us | ||
AT AAH4030 | 225/55R17 - 97T | 97T | 119.10$ | Contact Usa | ||
AT AAH4114 | 265/65R17 - 112S | 112S | 172.33$ | Contact Us | ||
18" inches | ||||||
AT AAH592 | 225/40R18 XL - 92T | 92T | 113.16$ | Contact Us | ||
AT AAH588 | 225/45R18 Xl - 95T | 95T | 119.x$ | Contact Us | ||
AT AAH589 | 225/50R18 - 95T | 95T | 147.30$ | Contact Us | ||
AT AAH569 | 225/55R18 - 98T | 98T | 129.54$ | Contact Us | ||
AT AAH587 | 235/55R18 XL - 104T | 104T | 149.97$ | Contact United states of america | ||
AT AAH5027 | 265/60R18 - 114T | 114T | 179.93$ | Contact U.s.a. | ||
xix" inches | ||||||
AT AAH6073 | 235/55R19 - 105T | 105T | 170.72$ | Contact Us | ||
AT AAH6074 | 255/55R19 - 111H | 111H | 167.43$ | Contact U.s.a. | ||
20" inches | ||||||
AT AAH6601 | 255/45R20 - 105H | 105H | 164.98$ | Contact Us | ||
AT AAH6602 | 285/50R20 - 112T | 112T | 218.37$ | Contact Us | ||
AT AAH6595 | 275/60R20 - 115T | 115T | 204.27$ | Contact United states | ||
21" inches | ||||||
AT AAH709 | 275/45R21 - 110H | 110H | 217.78$ | Contact Us | ||
AT AAH708 | 295/40R21 - 111H | 111H | 233.18$ | Contact Us | ||
xvi" inches | ||||||
AT AAH3082 | LT245/75R16 - 120/116S (ten ply) | 120/116S | 175.90$ | Contact Us |
Specifications
Manufacturer | Antares |
Studdable | Yes |
Season | Wintertime |
SKU | Dimension | Code | UTQG | Cost | Stock | |
16" inches | ||||||
AT AAH3023 | 205/55R16 Xl - 94T | 94T | 92.08$ | Select | ||
AT AAH3113 | 205/65R16 - 95T | 95T | 108.08$ | Select | ||
AT AAH3075 | 215/60R16 - 95T | 95T | 103.92$ | Select | ||
AT AAH3074 | 215/65R16 - 98T | 98T | 112.31$ | Select | ||
AT AAH3160 | 215/70R16 - 100S | 100S | 120.76$ | Select | ||
AT AAH3083 | 225/65R16 - 100T | 100T | 127.18$ | Select | ||
17" inches | ||||||
AT AAH4033 | 225/60R17 - 99T | 99T | 124.86$ | Select | ||
AT AAH4069 | 235/55R17 XL - 103T | 103T | 123.65$ | Select | ||
AT AAH4106 | 225/65R17 - 102S | 102S | 130.59$ | Select | ||
AT AAH4068 | 235/60R17 - 102T | 102T | 137.07$ | Select | ||
AT AAH4109 | 235/65R17 - 104S | 104S | 138.86$ | Select | ||
AT AAH4035 | 265/70R17 - 115S | 115S | 186.27$ | Select | ||
18" inches | ||||||
AT AAH586 | 245/40R18 Forty - 97T | 97T | 134.15$ | Select | ||
AT AAH593 | 235/50R18 XL - 101T | 101T | 167.65$ | Select | ||
AT AAH591 | 245/45R18 XL - 100T | 100T | 135.28$ | Select | ||
AT AAH590 | 235/60R18 XL - 107S | 107S | 146.95$ | Select | ||
20" inches | ||||||
AT AAH6600 | 235/55R20 - 105T | 105T | 190.47$ | Select | ||
AT AAH6596 | 255/55R20 - 110H | 110H | 173.59$ | Select | ||
AT AAH6598 | 275/55R20 - 117T | 117T | 194.16$ | Select | ||
eighteen" inches | ||||||
AT AAH5116 | LT275/70R18 - 125/122R (10 ply) | 125/122R | 280.50$ | Select | ||
14" inches | ||||||
AT AAH173 | 175/65R14 - 82T | 82T | 73.62$ | Contact Us | ||
AT AAH140 | 185/65R14 - 86T | 86T | 76.15$ | Contact Us | ||
AT AAH1003 | 185/70R14 - 88T | 88T | 83.64$ | Contact Us | ||
15" inches | ||||||
AT AAH2030 | 185/55R15 XL - 86T | 86T | 77.66$ | Contact Us | ||
AT AAH2029 | 185/60R15 XL - 88T | 88T | lxxx.97$ | Contact U.s.a. | ||
AT AAH2027 | 185/65R15 - 88T | 88T | 81.91$ | Contact United states | ||
AT AAH240 | 195/65R15 - 91T | 91T | 86.71$ | Contact The states | ||
AT AAH2048 | 205/65R15 - 94T | 94T | 97.75$ | Contact United states of america | ||
AT AAH2047 | 205/70R15 - 96T | 96T | 107.96$ | Contact Us | ||
sixteen" inches | ||||||
AT AAH3076 | 205/60R16 - 92T | 92T | 96.49$ | Contact Usa | ||
AT AAH3162 | 225/70R16 XL - 107S | 107S | 136.39$ | Contact The states | ||
AT AAH3164 | 235/70R16 - 106S | 106S | 151.04$ | Contact Us | ||
17" inches | ||||||
AT AAH4067 | 205/50R17 XL - 93T | 93T | 104.82$ | Contact Us | ||
AT AAH4065 | 215/45R17 - 87T | 87T | 107.77$ | Contact The states | ||
AT AAH4032 | 215/50R17 Twoscore - 95T | 95T | 110.69$ | Contact Us | ||
AT AAH4031 | 225/45R17 Xl - 94T | 94T | 102.88$ | Contact U.s.a. | ||
AT AAH4062 | 215/55R17 XL - 98T | 98T | 114.64$ | Contact Usa | ||
AT AAH4063 | 225/50R17 XL - 98T | 98T | 112.85$ | Contact Us | ||
AT AAH4064 | 215/60R17 - 96T | 96T | 109.49$ | Contact Us | ||
AT AAH4066 | 235/45R17 XL - 97T | 97T | 122.58$ | Contact Us | ||
AT AAH4030 | 225/55R17 - 97T | 97T | 119.x$ | Contact Us | ||
AT AAH4114 | 265/65R17 - 112S | 112S | 172.33$ | Contact The states | ||
18" inches | ||||||
AT AAH592 | 225/40R18 XL - 92T | 92T | 113.16$ | Contact United states | ||
AT AAH588 | 225/45R18 Xl - 95T | 95T | 119.10$ | Contact The states | ||
AT AAH589 | 225/50R18 - 95T | 95T | 147.30$ | Contact Us | ||
AT AAH569 | 225/55R18 - 98T | 98T | 129.54$ | Contact Us | ||
AT AAH587 | 235/55R18 XL - 104T | 104T | 149.97$ | Contact Us | ||
AT AAH5027 | 265/60R18 - 114T | 114T | 179.93$ | Contact Usa | ||
19" inches | ||||||
AT AAH6073 | 235/55R19 - 105T | 105T | 170.72$ | Contact Usa | ||
AT AAH6074 | 255/55R19 - 111H | 111H | 167.43$ | Contact United states | ||
20" inches | ||||||
AT AAH6601 | 255/45R20 - 105H | 105H | 164.98$ | Contact Us | ||
AT AAH6602 | 285/50R20 - 112T | 112T | 218.37$ | Contact Us | ||
AT AAH6595 | 275/60R20 - 115T | 115T | 204.27$ | Contact Us | ||
21" inches | ||||||
AT AAH709 | 275/45R21 - 110H | 110H | 217.78$ | Contact Us | ||
AT AAH708 | 295/40R21 - 111H | 111H | 233.18$ | Contact Us | ||
16" inches | ||||||
AT AAH3082 | LT245/75R16 - 120/116S (x ply) | 120/116S | 175.90$ | Contact Us |
Client reviews Get out a review
No review available for this product. Be the first to publish a review, click here.
Source: https://www.quattrotires.com/tires/antares-grip-60-ice
0 Response to "Antares Grip 60 Ice 215/60-16 95 T Tires Review"
Post a Comment